<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rothman Cyber Knife</title>
	<atom:link href="http://customblogging.com/rothmancyberknife/feed/" rel="self" type="application/rss+xml" />
	<link>http://customblogging.com/rothmancyberknife</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 27 Apr 2012 12:57:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Caring for Your Bones</title>
		<link>http://customblogging.com/rothmancyberknife/2012/04/caring-for-your-bones/</link>
		<comments>http://customblogging.com/rothmancyberknife/2012/04/caring-for-your-bones/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:57:06 +0000</pubDate>
		<dc:creator>jennfox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://customblogging.com/rothmancyberknife/?p=92</guid>
		<description><![CDATA[Each May, the National Osteoporosis Foundation celebrates National Osteoporosis Awareness Month to spotlight a condition that affects about 10 million Americans. Osteoporosis is a condition in which the bones become weak and can break even more easily. Estimates suggest that &#8230; <a href="http://customblogging.com/rothmancyberknife/2012/04/caring-for-your-bones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Each May, the National Osteoporosis Foundation celebrates National Osteoporosis Awareness Month to spotlight a condition that affects about 10 million Americans. Osteoporosis is a condition in which the bones become weak and can break even more easily. Estimates suggest that about half of all women and a quarter of all men older than 50 will break a bone because of osteoporosis.</p>
<p>Broken bones due to osteoporosis are most likely to occur in the hip, spine, or wrist. While breaking a bone when you are young is almost a rite of passage, it becomes more serious with older age. Broken bones in individuals over 50 can cause severe pain that might never go away. It can also cause people to lose height or impact their posture, causing a person to become hunched or stooped.</p>
<p>Thirty years ago, most people thought osteoporosis and the broken bones it can cause were a part of normal aging, but that view has changed. Researchers today know more about how individuals can protect their bones over a lifetime.</p>
<p>Healthy living practices to prevent or minimize osteoporosis:</p>
<ul>
<li>Eat a nutritious diet that includes adequate amounts of calcium and vitamin D</li>
<li>Get regular exercise, especially weight-bearing exercise such as walking, jogging, stair climbing, dancing, or weight lifting</li>
<li>Do not drink more than two alcoholic drinks a day if you are a man or more than one alcoholic drink a day if you are a woman</li>
<li>Do not smoke</li>
</ul>
<p>After the age of about 30, bone thinning is a natural process that cannot be stopped, but physical activity during the preteen and teen years increases bone mass and greatly reduces the risk of osteoporosis in adulthood.  So while most young people are not thinking about osteoporosis prevention, encourage your kids to get plenty of exercise and consume a nutritious diet. Not only will you be ensuring decreased risk for heart disease and Type 2 diabetes, but their risk of osteoporosis will also be greatly reduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://customblogging.com/rothmancyberknife/2012/04/caring-for-your-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concussion Awareness in Sports</title>
		<link>http://customblogging.com/rothmancyberknife/2012/04/concussion-awareness-in-sports/</link>
		<comments>http://customblogging.com/rothmancyberknife/2012/04/concussion-awareness-in-sports/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:46:49 +0000</pubDate>
		<dc:creator>jennfox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://customblogging.com/rothmancyberknife/?p=88</guid>
		<description><![CDATA[In recent years, the dangers faced by athletes have come to the forefront of the national discussion. Too often, athletes receive a head injury during the course of a game or match but continue playing. This is an incredibly dangerous &#8230; <a href="http://customblogging.com/rothmancyberknife/2012/04/concussion-awareness-in-sports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In recent years, the dangers faced by athletes have come to the forefront of the national discussion. Too often, athletes receive a head injury during the course of a game or match but continue playing. This is an incredibly dangerous practice and one in which the Centers for Disease Control is seeking to end through raising awareness among coaches and players.</p>
<p>Concussions are traumatic head injuries that occur from both mild and severe blows to the head. Some head injuries may appear to be mild but research is finding that concussions can have serious long-term effects, especially repeat head injuries or cumulative concussions. A concussion is typically caused by a severe head trauma during which the brain moves violently within the skull, causing the brain cells all to fire at once, much like a seizure.</p>
<p>Symptoms of a concussion include:</p>
<ul>
<li>Headache or pressure on the head</li>
<li>Nausea or vomiting</li>
<li>Balance problems or dizziness</li>
<li>Double or blurry vision</li>
<li>Sensitivity to light or noise</li>
<li>Feeling sluggish</li>
<li>Concentration or memory problems</li>
</ul>
<p>As a bystander, here are some signs to look for in a player who has recently experienced a blow to the head:</p>
<ul>
<li>Appears dazed or stunned</li>
<li>Is confused about assignment or position</li>
<li>Unsure of game, score, or opponent</li>
<li>Loses consciousness (even briefly)</li>
<li>Shows behavior or personality changes</li>
<li>Cannot recall events prior to or after the hit or fall</li>
</ul>
<p>While it is impossible to completely prevent concussions in sports, it is important to understand the signs of symptoms of concussions in order to ensure the athlete receives proper medical attention. At Rothman Specialty Hospital, we are committed to providing exceptional care for injured athletes through our sports medicine specialists.</p>
]]></content:encoded>
			<wfw:commentRss>http://customblogging.com/rothmancyberknife/2012/04/concussion-awareness-in-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Healthy Feet a Priority</title>
		<link>http://customblogging.com/rothmancyberknife/2012/03/make-healthy-feet-a-priority/</link>
		<comments>http://customblogging.com/rothmancyberknife/2012/03/make-healthy-feet-a-priority/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:54:37 +0000</pubDate>
		<dc:creator>jennfox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://customblogging.com/rothmancyberknife/?p=85</guid>
		<description><![CDATA[There is no question about it; Americans are on their feet a lot. Whether you walk to work each day or are in a profession that requires you to stand for long periods of time, the pressure we put on &#8230; <a href="http://customblogging.com/rothmancyberknife/2012/03/make-healthy-feet-a-priority/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is no question about it; Americans are on their feet a lot. Whether you walk to work each day or are in a profession that requires you to stand for long periods of time, the pressure we put on our feet is immense. Unfortunately, our feet are typically an afterthought. That is until they start causing us pain or discomfort.</p>
<p>Foot pain is not normal. The foot has more bones than in any other part of the body, so it only makes sense that a person would experience foot discomfort at some point in their life. If this is the case for you, it is important to see a podiatric professional to properly diagnose and treat the pain.</p>
<p>Here are some tips for helping to maintain healthy feet:</p>
<ul>
<li>Inspect your feet regularly to guard against the onset of fungal or bacterial infections.</li>
<li>Make sure your shoes fit properly by purchasing shoes later in the day when feet tend to be their largest.</li>
<li>Replace worn out shoes as soon as possible.</li>
<li>Select and wear the right shoe for the activity you are engaged in (i.e., running shoes for running).</li>
<li>Alternate shoes so you are not wearing the same pair every day.</li>
<li>If you are a person with diabetes, it is vital you see a podiatric physician at least once a year for a foot check-up.</li>
</ul>
<p>Most people may not realize this, but the ongoing pain in the legs or back could actually be traced back to a problem with the feet or ankles. Oftentimes there is an emphasis on treating the pain instead of seeking out the source of the pain, and most podiatric professionals agree that a problem within the foot or ankle can actually manifest itself in other parts of the body.</p>
<p>For this reason, you should never ignore foot or ankle pain. Ankle injuries are common, whether you play sports or not, and they can often lead to long-term, persistent problems if left untreated. This April during Healthy Foot Awareness Month, make foot health a priority and make an appointment with a podiatric professional today.</p>
]]></content:encoded>
			<wfw:commentRss>http://customblogging.com/rothmancyberknife/2012/03/make-healthy-feet-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is CyberKnife?</title>
		<link>http://customblogging.com/rothmancyberknife/2012/03/what-is-cyberknife/</link>
		<comments>http://customblogging.com/rothmancyberknife/2012/03/what-is-cyberknife/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:14:31 +0000</pubDate>
		<dc:creator>jennfox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://customblogging.com/rothmancyberknife/?p=81</guid>
		<description><![CDATA[CyberKnife Robotic Radiosurgery System is a non-invasive alternative to surgery for the treatment of both cancerous and non-cancerous tumors in the prostate, lungs, brain, spine, liver, pancreas and kidneys. This treatment works by delivering beams of high dose radiation to &#8230; <a href="http://customblogging.com/rothmancyberknife/2012/03/what-is-cyberknife/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CyberKnife Robotic Radiosurgery System is a non-invasive alternative to surgery for the treatment of both cancerous and non-cancerous tumors in the prostate, lungs, brain, spine, liver, pancreas and kidneys. This treatment works by delivering beams of high dose radiation to tumors with extreme accuracy, offering new hope to patients.</p>
<p>While the name CyberKnife may imply a surgical procedure, in reality the CyberKnife treatment involves no scalpels or cutting. It is the world’s first and only treatment system designed to treat tumors throughout the body non-invasively. It provides a pain-free, non-surgical option for patients who have inoperable or surgically complex tumors, or who just may be looking for an alternative to surgery.</p>
<p>So how does the CyberKnife system work?  Leading up to the procedure, the patient is imaged using a high-resolution CT scan to determine the size, shape, and location of the tumor. After the scan is complete, it’s transferred into the CyberKnife workstation where the treatment planning begins. A qualified clinician then uses the CyberKnife software to generate a treatment plan, which determines the desired radiation dose to the identified tumor location while limiting radiation exposure to the surrounding tissue.</p>
<p>Once the treatment plan has been developed, the patient is ready to undergo the CyberKnife procedure. Patients are positioned on the treatment table and the CyberKnife’s computer-controlled robot will slowly move around the patient delivering radiation to the tumor. Each treatment session lasts between 30 and 90 minutes, depending on the type of tumor being treated.</p>
<p>The benefits of CyberKnife treatments include:</p>
<ul>
<li>Pain-free</li>
<li>Non-invasive</li>
<li>No anesthesia required</li>
<li>Outpatient procedure</li>
<li>No recovery time</li>
<li>Immediate return to normal activity</li>
</ul>
<p>If you are interested in learning more about Rothman Specialty Hospital’s CyberKnife program, please visit www.rothmancyberknife.com</p>
]]></content:encoded>
			<wfw:commentRss>http://customblogging.com/rothmancyberknife/2012/03/what-is-cyberknife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Your Heart</title>
		<link>http://customblogging.com/rothmancyberknife/2012/02/focus-on-your-heart/</link>
		<comments>http://customblogging.com/rothmancyberknife/2012/02/focus-on-your-heart/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:02:38 +0000</pubDate>
		<dc:creator>jennfox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://customblogging.com/rothmancyberknife/?p=78</guid>
		<description><![CDATA[Since February is already known as the ‘month for love,’ it only makes sense that it’s also recognized as American Heart Month. Most Americans may not realize that cardiovascular disease is the leading cause of death in the United States. &#8230; <a href="http://customblogging.com/rothmancyberknife/2012/02/focus-on-your-heart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since February is already known as the ‘month for love,’ it only makes sense that it’s also recognized as American Heart Month.</p>
<p>Most Americans may not realize that cardiovascular disease is the leading cause of death in the United States. In fact, one in every three deaths is from heart disease — an equivalent of 2,200 deaths per day. In addition to being a leading cause of disability, cardiovascular disease is also very expensive. Together heart disease and stroke hospitalizations in 2010 cost the nation more than $444 billion in health care expenses and lost productivity.</p>
<p>To combat the cardiovascular epidemic, the Centers for Disease Control and the Department of Health and Human Services launched Million Hearts in September 2011. Million Hearts is a national initiative with the goal of preventing one million heart attacks and strokes in the U.S. over the next five years. Million Hearts seeks to accomplish this goal by empowering Americans to make healthy choices and improve care for those who need treatment.</p>
<p>Examples of ways to improve cardiovascular health include avoiding tobacco use and reducing the amount of sodium and trans fats consumed. Ultimately, these changes will reduce the number of people who need medical treatment for high blood pressure or cholesterol, which should lead to a lower rate of heart attacks and strokes.</p>
<p>To improve care for those needing treatment, there is a focus on the “ABCs”:</p>
<p>• Aspirin for people at risk</p>
<p>• Blood pressure control</p>
<p>• Cholesterol management</p>
<p>• Smoking cessation</p>
<p>February is also when the American Heart Association celebrates its Go Red for Women campaign, which is aimed at reducing heart disease in women. Long considered an “old man’s disease,” cardiovascular disease is actually the number-one killer of women, claiming nearly 500,000 lives a year.</p>
<p>Because women have been largely ignored as a specific risk group for cardiovascular disease, their awareness of this often-preventable disease has suffered. So do yourself — and your loved ones — a favor and take the steps necessary to make 2012 your healthiest year yet by improving your cardiovascular health.</p>
]]></content:encoded>
			<wfw:commentRss>http://customblogging.com/rothmancyberknife/2012/02/focus-on-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervical Cancer Awareness Month Highlights Importance of Early Detection</title>
		<link>http://customblogging.com/rothmancyberknife/2012/01/cervical-cancer-awareness-month-highlights-importance-of-early-detection/</link>
		<comments>http://customblogging.com/rothmancyberknife/2012/01/cervical-cancer-awareness-month-highlights-importance-of-early-detection/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:23:05 +0000</pubDate>
		<dc:creator>jennfox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://customblogging.com/rothmancyberknife/?p=73</guid>
		<description><![CDATA[Each January, Cervical Cancer Awareness Month is observed. While this disease claims the lives of close to 5,000 women a year, the number of deaths has dropped significantly since 1955 because of early detection techniques. In fact, cervical cancer is &#8230; <a href="http://customblogging.com/rothmancyberknife/2012/01/cervical-cancer-awareness-month-highlights-importance-of-early-detection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Each January, Cervical Cancer Awareness Month is observed. While this disease claims the lives of close to 5,000 women a year, the number of deaths has dropped significantly since 1955 because of early detection techniques. In fact, cervical cancer is considered one of the great success stories in cancer research because it is now known what causes it, the risk factors for it, and that early detection and prevention efforts potentially could eradicate it.</p>
<p>Cervical cancer grows slowly, so with appropriate screening, most women who develop it — or are on the path to developing it — can be easily diagnosed and hopefully cured. However, because cervical cancer often have no signs or symptoms, it is important that woman have regular Pap tests. Sadly, too often women will look after others at their own expense, putting off a Pap test for years, or even decades, when early detection is crucial to successful treatment. When symptoms <em>do</em> occur, it is often when the cancer is further along and has spread to nearby areas.</p>
<p>It is important to note that a Pap test is a screening test, not a diagnostic test. An abnormal Pap test result often means that other tests will need to be done to find out if a cancer or a pre-cancer is really there. There are various types of diagnostic tests, including colposcopy, cystoscopy, proctoscopy, or various imaging studies, such as a CT or PET scan.</p>
<p>For cervical cancer, the most important risk factor is infection with a virus known as HPV (human papilloma virus), which is actually a group of nearly 100 related viruses that can infect cells on the surface of the skin. In fact, many doctors believe that a woman must be infected by HPV before she develops cervical cancer. Some types of HPV cause genital warts, while other types cause cervical cancer. The kinds that cause cancer are called “high-risk” HPVs. HPV is typically referred to as a sexually transmitted disease, but the reality is that it can be passed from person to person by any kind of skin-to-skin contact with a part of the body infected with HPV.</p>
<p>While many women may have HPV, very few of these women will ever get cervical cancer. In most cases the body fights off the virus, and the infection goes away without any treatment. But in some women, the infection lasts and can cause cervical cancer.</p>
<p>Since early detection is key to fighting cervical cancer, encourage the women in your life to receive annual Pap tests in order to help ensure early detection.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://customblogging.com/rothmancyberknife/2012/01/cervical-cancer-awareness-month-highlights-importance-of-early-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you seen our hospital?</title>
		<link>http://customblogging.com/rothmancyberknife/2012/01/have-you-seen-our-hospital/</link>
		<comments>http://customblogging.com/rothmancyberknife/2012/01/have-you-seen-our-hospital/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:41:54 +0000</pubDate>
		<dc:creator>jennfox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://customblogging.com/rothmancyberknife/?p=68</guid>
		<description><![CDATA[Rothman Specialty Hospital is the only specialty hospital in partnership with the prestigious Rothman Instistute. The hospital is also accredited by the Joint Commission. Rothman Specialty Hospital Highlights: Equipped for joint replacements, orthopedic surgery, pain management and spine surgery Offer treatment &#8230; <a href="http://customblogging.com/rothmancyberknife/2012/01/have-you-seen-our-hospital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rothman Specialty Hospital is the only specialty hospital in partnership with the prestigious Rothman Instistute. The hospital is also accredited by the Joint Commission.</p>
<p><strong>Rothman Specialty Hospital Highlights:</strong></p>
<ul>
<li>Equipped for joint replacements, orthopedic surgery, pain management and spine surgery</li>
<li>Offer treatment for sports medicine, foot &amp; ankle surgery, shoulder &amp; elbow surgery and hand &amp; wrist procedures</li>
<li>Healthy, gourmet meals prepared on-site.</li>
</ul>
<p>To learn more, <a href="http://www.rothmanspecialtyhospital.com" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://customblogging.com/rothmancyberknife/2012/01/have-you-seen-our-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete S. &#8211; Patient Testimonial</title>
		<link>http://customblogging.com/rothmancyberknife/2012/01/pete-s-patient-testimonial/</link>
		<comments>http://customblogging.com/rothmancyberknife/2012/01/pete-s-patient-testimonial/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:27:16 +0000</pubDate>
		<dc:creator>jennfox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://customblogging.com/rothmancyberknife/?p=64</guid>
		<description><![CDATA[A cancer diagnosis changes your life. During this time, it’s critical to know your options and it’s even better to find those options are convenient and located close to home. In April, Pete S. was diagnosed with Stage I prostate &#8230; <a href="http://customblogging.com/rothmancyberknife/2012/01/pete-s-patient-testimonial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A cancer diagnosis changes your life. During this time, it’s critical to know your options and it’s even better to find those options are convenient and located close to home. In April, Pete S. was diagnosed with Stage I prostate cancer. Despite the gravity of the diagnosis, the 67-year old realized the importance of thoroughly researching his options before making a treatment decision. He began his search by discussing conventional treatment methods with his doctor. These options included surgery, radiation treatments 5 days a week for nine weeks, or brachytheraphy, the placement of radioactive seed materials into the prostate.</p>
<p>Eventually, Pete’s inquisitive search led him online where he found the website for Accuray, a radiation oncology company that develops and sells treatment solutions for cancer patients. At the Accuray website Pete discovered CyberKnife, a non-invasive treatment method for tumors. The website pointed him to www.rothmancyberknife.com for CyberKnife treatment at Rothman Specialty Hospital.</p>
<p>Further armed in his fight against cancer, Pete and his wife visited a number of CyberKnife facilities in the Pennsylvania area. In addition to treating his Stage 1 prostate cancer diagnosis, Pete also needed a facility that could accommodate his size of 300 pounds. After visiting a number of CyberKnife providers, Pete’s search led him to Rothman Specialty Hospital where he spoke with Barbara Fischer, RN, the hospital’s CyberKnife program coordinator. Pete shared his Stage 1 prostate cancer diagnosis along with his height and weight considerations with Barbara and she assured him that he could be treated at Rothman Specialty Hospital.</p>
<p>Next Pete met with Eric Gressen, MD, a radiation oncologist and CyberKnife treatment specialist who deals specifically with prostate and lung cancers at Rothman Specialty Hospital. Together they discussed and compared the five-year results of treatment with conventional radiation versus the results of treatment with CyberKnife. After realizing that both methods offered similar results, Pete decided that CyberKnife was the way he would treat his cancer. After completing his initial evaluations and being informed about the possible side effects, Pete began CyberKnife treatments in December.</p>
<p>“This was a well thought out decision for me, and ultimately it was a simple decision to make,” Pete said. “The people I met at Rothman Specialty Hospital were very much a part of why I made my decision, and they made sure that I received the royal treatment.”</p>
<p>This treatment included special consideration for the claustrophobia Pete felt during the CT scan. During his scan, Dr. Gressen, Barbara, and Lori and Kathy, two technicians at Rothman Specialty Hospital, stayed in the room so that he remained comfortable throughout the process. Pete commented that Lori and Kathy played a major role in keeping him feeling calm. Over the next two weeks, Pete received five CyberKnife treatments while his Frank Sinatra cd played in the background.</p>
<p>“I believe that any decision regarding your health is a personal one, but I would encourage anyone in this position to consider CyberKnife,” Pete said. “The CyberKnife treatment is so much easier and much less stressful, but a large part of my positive experience was the compassion of the staff at Rothman Specialty Hospital and their ability to help keep me calm and consistently appraised of the situation at all times.”</p>
]]></content:encoded>
			<wfw:commentRss>http://customblogging.com/rothmancyberknife/2012/01/pete-s-patient-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining a Healthy Weight</title>
		<link>http://customblogging.com/rothmancyberknife/2011/12/maintaining-a-healthy-weight/</link>
		<comments>http://customblogging.com/rothmancyberknife/2011/12/maintaining-a-healthy-weight/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:52:16 +0000</pubDate>
		<dc:creator>jennfox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://customblogging.com/rothmancyberknife/?p=56</guid>
		<description><![CDATA[By maintaining a healthy weight you can prevent numerous diseases and conditions and control the acceleration of existing health problems. Avoiding the burden of excess pounds can also prevent cardiovascular disease, stroke, polycystic ovarian syndrome, gout, stress incontinence, sleep apnea, and &#8230; <a href="http://customblogging.com/rothmancyberknife/2011/12/maintaining-a-healthy-weight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By maintaining a healthy weight you can prevent numerous diseases and conditions and control the acceleration of existing health problems. Avoiding the burden of excess pounds can also prevent cardiovascular disease, stroke, polycystic ovarian syndrome, gout, stress incontinence, sleep apnea, and early death.</p>
<p>Finding and staying at a healthy weight decreases the risk of heart disease, high blood pressure, type 2 diabetes, gallstones and gallbladder disease, breathing problems, certain cancers, high cholesterol, joint problems, osteoarthritis, and back pain.</p>
<p>Here are a couple of ways to evaluate your weight. Plug in your statistics to a Body Mass Indicator (BMI) calculator online or use a tape measure to determine the circumference of your waist. A BMI calculator can be found online at <a href="http://www.bmi-calculator.net/">www.bmi-calculator.net</a>. Another online option is a body fat calculator, <a href="http://www.bmi-calculator.net/body-fat-calculator">www.bmi-calculator.net/body-fat-calculator</a>.</p>
<p><strong>BMI calculations                                              Healthy Waist Circumference</strong></p>
<p>Underweight – Less than 18.5                             Less than or Equal to 30 inches – women</p>
<p>Normal weight – 18.5-24.9                                  Less than or Equal to 40 inches &#8211; men</p>
<p>Overweight – 25-29.9</p>
<p>Obese – 30+</p>
<p>Talk to your primary care physician if you have questions or need assistance in creating a healthier lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://customblogging.com/rothmancyberknife/2011/12/maintaining-a-healthy-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Cancer Diagnoses in Men</title>
		<link>http://customblogging.com/rothmancyberknife/2011/12/top-cancer-diagnoses-in-men/</link>
		<comments>http://customblogging.com/rothmancyberknife/2011/12/top-cancer-diagnoses-in-men/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:10:50 +0000</pubDate>
		<dc:creator>jennfox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://customblogging.com/rothmancyberknife/?p=46</guid>
		<description><![CDATA[Top cancer diagnoses in men Prostate cancer Lung cancer Colon and rectum cancer (colorectal) Urinary bladder cancer Melanoma Non-Hodgkin’s Lymphoma Kidney and renal pelvis cancer Oral cavity and pharynx cancer Leukemia Pancreatic cancer CyberKnife can destroy tumors or other lesions &#8230; <a href="http://customblogging.com/rothmancyberknife/2011/12/top-cancer-diagnoses-in-men/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Top cancer diagnoses in men</strong></p>
<ol>
<li>Prostate cancer</li>
<li>Lung cancer</li>
<li>Colon and rectum cancer (colorectal)</li>
<li>Urinary bladder cancer</li>
<li>Melanoma</li>
<li>Non-Hodgkin’s Lymphoma</li>
<li>Kidney and renal pelvis cancer</li>
<li>Oral cavity and pharynx cancer</li>
<li>Leukemia</li>
<li>Pancreatic cancer</li>
</ol>
<p>CyberKnife can destroy tumors or other lesions without the need of open surgery. The FDA has cleared CyberKnife for use in both primary and metastatic tumors located in the spine, brain, lung, prostate, liver, head and neck cancers, kidneys, and benign tumors. For more information about CyberKnife, please visit www.rothmancyberknife.com</p>
]]></content:encoded>
			<wfw:commentRss>http://customblogging.com/rothmancyberknife/2011/12/top-cancer-diagnoses-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

